Booker BMW redevelopment - planning appeal core documents
On this page
- Application documents
- Application drawings
- National and regional planning policy and guidance
- Council and other local planning policy and documents
- Greater London Authority documents
- Case law/appeal decisions
- Planning Committee
- Statements of case
- Statement of common ground
- Proofs of evidence
- S106 agreement
- Design Review Panel
- Other relevant documents
- Inquiry documents
Application documents
| CDA | Application documents |
| CDA.53 | Separation Distances Plan (with New Mansion Square) |
| CDA.54 | Student and Residential Development in LBW Part of VNEB OA Review (July 2024) |
| CDA.55 | Supplementary Daylight and Sunlight Letter (Plot 01) (16 August 2024) |
| CDA.56 | Surrounding Building Layout Daylight and Sunlight Window Review Drawings (August 2024) |
| CDA.57 | Wider Connections Diagram (22 October 2024) |
| CDA | Application documents |
| CDA.58 | Response to Battersea Society (15 July 2024) |
| CDA | Application documents |
| CDA.59 | EIA Screening Report (February 2022) |
| CDA.60 | EIA Screening Opinion (21 March 2022) |
Application drawings
| CDA | Drawing number | Drawing title | Rev |
| CDA.61 | 2278-GHA-ZZ-ZZ-DR-A-05001 | Site Location Plan | P02 |
| CDA.62 | 2278-GHA-ZZ-ZZ-DR-A-05010 | Existing Site Plan | P02 |
| CDA.63 | 2278-GHA-ZZ-ZZ-DR-A-05011 | Proposed Site Plan | P02 |
| CDA | Drawing number | Drawing title | Rev |
| CDA.64 | 2278-GHA-ZZ-ZZ-DR-A-05025 | Site Context Sections - Existing (Sheet 1 of 2) | P02 |
| CDA.65 | 2278-GHA-ZZ-ZZ-DR-A-05026 | Site Context Sections - Existing (Sheet 2 of 2) | P02 |
| CDA.66 | 2278-GHA-ZZ-ZZ-DR-A-05400 | Site Context Sections - Proposed (Sheet 1 of 2) | P02 |
| CDA.67 | 2278-GHA-ZZ-ZZ-DR-A-05401 | Site Context Sections - Proposed (Sheet 2 of 2) | P02 |
| CDA.68 | 2278-GHA-01-ZZ-DR-A-05560 | Plot 01 - Section A-A | P01 |
| CDA.69 | 2278-GHA-02-ZZ-DR-A-05660 | Plot 02 - Section A-A | P01 |
| CDA.70 | 2278-GHA-03-ZZ-DR-A-05760 | Plot 03 -Section A-A & B-B | P01 |
| CDA | Drawing number | Drawing title | Rev |
| CDA.71 | 2278-GHA-ZZ-00-DR-A-05100 | L00 GA Ground Floor Plan | P03 |
| CDA.72 | 2278-GHA-ZZ-M1-DR-A-05100M | L00 Mezzanine GA Floor Plan | P02 |
| CDA.73 | 2278-GHA-ZZ-01-DR-A-05101 | L01 GA Floor Plan | P03 |
| CDA.74 | 2278-GHA-ZZ-02-DR-A-05102 | L02-L03 GA Floor Plan | P03 |
| CDA.75 | 2278-GHA-ZZ-04-DR-A-05104 | L04 GA Floor Plan | P02 |
| CDA.76 | 2278-GHA-ZZ-05-DR-A-05105 | L05-L06 GA Floor Plan | P02 |
| CDA.77 | 2278-GHA-ZZ-07-DR-A-05107 | L07 GA Floor Plan | P03 |
| CDA.78 | 2278-GHA-ZZ-08-DR-A-05108 | L08-L10 GA Floor Plan | P03 |
| CDA.79 | 2278-GHA-ZZ-11-DR-A-05111 | L11 GA Floor Plan | P02 |
| CDA.80 | 2278-GHA-ZZ-12-DR-A-05112 | L12 GA Floor Plan | P02 |
| CDA.81 | 2278-GHA-ZZ-13-DR-A-05113 | L13-L16 GA Floor Plan | P03 |
| CDA.82 | 2278-GHA-ZZ-17-DR-A-05117 | L17-L18 GA Floor Plan | P03 |
| CDA.83 | 2278-GHA-ZZ-19-DR-A-05119 | L19-L21 GA Floor Plan | P03 |
| CDA.84 | 2278-GHA-ZZ-RL-DR-A-05122 | RL GA Roof Plan | P03 |
| CDA | Drawing number | Drawing title | Rev |
|---|---|---|---|
| CDA.85 | 2278-GHA-01-00-DR-A-05500 | Plot 01 - L00 Ground Floor Plan | P03 |
| CDA.86 | 2278-GHA-01-M1-DR-A-05500M | Plot 01 - M1 Mezzanine Floor Plan | P03 |
| CDA.87 | 2278-GHA-01-01-DR-A-05501 | Plot 01 - L01 Floor Plan | P03 |
| CDA.88 | 2278-GHA-01-02-DR-A-05502 | Plot 01 - L02 Floor Plan | P03 |
| CDA.89 | 2278-GHA-01-03-DR-A-05503 | Plot 01 - L03 Floor Plan | P03 |
| CDA.90 | 2278-GHA-01-04-DR-A-05504 | Plot 01 - L04 Floor Plan | P02 |
| CDA.91 | 2278-GHA-01-05-DR-A-05505 | Plot 01 - L05-L10 Floor Plan | P02 |
| CDA.92 | 2278-GHA-01-11-DR-A-05511 | Plot 01 - L11 Floor Plan | P02 |
| CDA.93 | 2278-GHA-01-RL-DR-A-05512 | Plot 01 - RL Roof Plan | P02 |
| CDA | Drawing number | Drawing title | Rev |
|---|---|---|---|
| CDA.94 | 2278-GHA-02-00-DR-A-05600 | Plot 02 - L00 Ground Floor Plan | P03 |
| CDA.95 | 2278-GHA-02-01-DR-A-05601 | Plot 02 - L01 Floor Plan | P03 |
| CDA.96 | 2278-GHA-02-02-DR-A-05602 | Plot 02 - L02-L03 Floor Plan | P02 |
| CDA.97 | 2278-GHA-02-04-DR-A-05604 | Plot 02 - L04-L06 Floor Plan | P01 |
| CDA.98 | 2278-GHA-02-07-DR-A-05607 | Plot 02 - L07 Floor Plan | P02 |
| CDA.99 | 2278-GHA-02-08-DR-A-05608 | Plot 02 - L08-L13 Floor Plan | P03 |
| CDA.100 | 2278-GHA-02-14-DR-A-05614 | Plot 02 - L14-L15 Floor Plan | P01 |
| CDA.101 | 2278-GHA-02-16-DR-A-05616 | Plot 02 - L16 Floor Plan | P02 |
| CDA.102 | 2278-GHA-02-RL-DR-A-05617 | Plot 02 - RL Roof Plan | P02 |
| CDA | Drawing number | Drawing title | Rev |
|---|---|---|---|
| CDA.103 | 2278-GHA-03-00-DR-A-05700 | Plot 03 - L00 Ground Floor Plan | P03 |
| CDA.104 | 2278-GHA-03-01-DR-A-05701 | Plot 03 - L01 First Floor Plan | P03 |
| CDA.105 | 2278-GHA-03-02-DR-A-05702 | Plot 03 - L02-L06 Floor Plan | P03 |
| CDA.106 | 2278-GHA-03-07-DR-A-05707 | Plot 03 - L07 Floor Plan | P02 |
| CDA.107 | 2278-GHA-03-08-DR-A-05708 | Plot 03 - L08-L17 Floor Plan | P03 |
| CDA.108 | 2278-GHA-03-18-DR-A-05718 | Plot 03 - L18 Floor Plan | P01 |
| CDA.109 | 2278-GHA-03-19-DR-A-05719 | Plot 03 - L19-L21 Floor Plan | P02 |
| CDA.110 | 2278-GHA-03-RL-DR-A-05722 | Plot 03 - RL Roof Plan | P02 |
| CDA | Drawing number | Drawing title | Rev |
|---|---|---|---|
| CDA.111 | 2278-GHA-01-ZZ-DR-A-05550 | Plot 01 - North East & North West Elevations (1 of 2) | P03 |
| CDA. 112 | 2278-GHA-01-ZZ-DR-A-05551 | Plot 01 - South East & South West Elevations (2 of 2) | P03 |
| CDA. 113 | 2278-GHA-02-ZZ-DR-A-05650 | Plot 02 - North East & North West Elevations (1 of 2) | P02 |
| CDA. 114 | 2278-GHA-02-ZZ-DR-A-05651 | Plot 02 - South East & South West Elevations (2 of 2) | P02 |
| CDA.115 | 2278-GHA-03-ZZ-DR-A-05750 | Plot 03 - North East & North West Elevations (1 of 3) | P02 |
| CDA. 116 | 2278-GHA-03-ZZ-DR-A-05751 | Plot 03 - South East & South West Elevations (2 of 3) | P02 |
| CDA. 117 | 2278-GHA-03-ZZ-DR-A-05752 | Plot 03 - North West & South East Elevations (3 of 3) | P01 |
| CDA | Drawing number | Drawing title | Rev |
|---|---|---|---|
| CDA.118 | 2278-GHA-01-ZZ-DR-A-21100 | Plot 01 - Bay Study (1 of 2) | P02 |
| CDA.119 | 2278-GHA-01-ZZ-DR-A-21101 | Plot 01 - Bay Study (2 of 2) | P03 |
| CDA.120 | 2278-GHA-02-ZZ-DR-A-21105 | Plot 02 - Bay Study (1 of 3) | P03 |
| CDA.121 | 2278-GHA-02-ZZ-DR-A-21106 | Plot 02 - Bay Study (2 of 3) | P03 |
| CDA.122 | 2278-GHA-02-ZZ-DR-A-21107 | Plot 02 - Bay Study (3 of 3) | P03 |
| CDA.123 | 2278-GHA-03-ZZ-DR-A-21110 | Plot 03 - Bay Study (1 of 4) | P03 |
| CDA.124 | 2278-GHA-03-ZZ-DR-A-21111 | Plot 03 - Bay Study (2 of 4) | P03 |
| CDA.125 | 2278-GHA-03-ZZ-DR-A-21112 | Plot 03 - Bay Study (3 of 4) | P03 |
| CDA.126 | 2278-GHA-03-ZZ-DR-A-21113 | Plot 03 - Bay Study (4 of 4) | P02 |
| CDA | Drawing number | Drawing title | Revision |
|---|---|---|---|
| CDA.127 | 2278-GHA-01-XX-DR-A-70550 | Plot 01 - Proposed Accessible Apartment Layouts 1B2P | P02 |
| CDA.128 | 2278-GHA-01-XX-DR-A-70551 | Plot 01 - Proposed Accessible Apartment Layouts 2B4P | P02 |
| CDA.129 | 2278-GHA-01-XX-DR-A-70552 | Plot 01 - Proposed Accessible Apartment Layouts 3B5P | P02 |
| CDA | Drawing number | Drawing title | Rev |
|---|---|---|---|
| CDA.130 | P2874/W/01 | Windows Location Building A1.2 – Tweed Mansions | 15 |
| CDA.131 | P2874/W/02 | Windows Location Building A1.3 – Foots Row Mansions | 15 |
| CDA.132 | P2874/W/03 | Windows Location Building A1.4 – Billington Mansions | 15 |
| CDA.133 | P2874/W/04 | Windows Location Building A1.5 – Arden Mansions | 15 |
| CDA.134 | P2874/W/05 | Windows Location Building A2 – Matkin Mansions | 15 |
| CDA.135 | P2874/W/06 | Windows Location Building A3 – Simpler Mansions | 15 |
| CDA.136 | P2874/W/07 | Windows Location – 142-192 Thessaly Road | 15 |
| CDA.137 | P2874/W/08 | Windows Location – Viridian Apartments | 15 |
| CDA.138 | P2874/W/09 | Windows Location – Viridian Apartments | 15 |
| CDA | Drawing number | Drawing title | Rev |
|---|---|---|---|
| CDA.139 | 216199/PD04 | Section 38 + Section 247 Plan | G |
| CDA.140 | 216199/PD05 | Section 38 + Section 247 Plan Site Plan Background | G |
| CDA | Drawing number | Drawing title | Rev |
|---|---|---|---|
| CDA.141 | 3082-PLA-XX-XX-DR-L00-0001 | General Arrangement Plan | P01 |
| CDA.142 | 3082-PLA-XX-XX-DR-L00-0002 | Ground Floor General Arrangement Plan Sheet 01 of 02 | P01 |
| CDA.143 | 3082-PLA-XX-XX-DR-L00-0003 | Ground Floor General Arrangement Plan Sheet 02 of 02 | P01 |
| CDA.144 | 3082-PLA-XX-XX-DR-L00-1001 | Ground Floor Hardworks Plan Sheet 01 of 02 | P01 |
| CDA.145 | 3082-PLA-XX-XX-DR-L00-1002 | Ground Floor Hardworks Plan Sheet 02 of 02 | P01 |
| CDA.146 | 3082-PLA-XX-XX-DR-L00-2000 | Planting Schedules | P01 |
| CDA.147 | 3082-PLA-XX-XX-DR-L00-2001 | Ground Floor Softworks Planting Plan Sheet 01 of 02 | P01 |
| CDA.148 | 3082-PLA-XX-XX-DR-L00-2002 | Ground Floor Softworks Planting Plan Sheet 02 of 02 | P01 |
| CDA.149 | 3082-PLA-XX-XX-DR-L00-2003 | Ground Floor Tree Planting Plan Sheet 01 of 02 | P01 |
| CDA.150 | 3082-PLA-XX-XX-DR-L00-2004 | Ground Floor Tree Planting Plan Sheet 02 of 02 | P01 |
| CDA.151 | 3082-PLA-XX-XX-DR-L00-3000 | Ground Floor Furniture Plan Sheet 01 of 02 | P01 |
| CDA.152 | 3082-PLA-XX-XX-DR-L00-3001 | Ground Floor Furniture Plan Sheet 02 of 02 | P01 |
| CDA.153 | 3082-PLA-XX-XX-DR-L00-4000 | Site Sections Sheet 1 of 3 | P01 |
| CDA.154 | 3082-PLA-XX-XX-DR-L00-4001 | Site Sections Sheet 1 of 3 | P01 |
| CDA.155 | 3082-PLA-XX-XX-DR-L00-4002 | Site Sections Sheet 1 of 3 | P01 |
| CDA.156 | 3082-PLA-XX-XX-DR-L01-0001 | Roof Terrace General Arrangement Plan Level 01 | P01 |
| CDA.157 | 3082-PLA-XX-XX-DR-L07-0001 | Roof Terrace General Arrangement Plan Level 07 | P01 |
| CDA.158 | 3082-PLA-XX-XX-DR-ZZ-0001 | Roof Terrace General Arrangement Plan Sheet 01 of 02 | P01 |
| CDA.159 | 3082-PLA-XX-XX-DR-ZZ-0002 | Roof Terrace General Arrangement Plan Sheet 01 of 02 | P01 |
| CDA.160 | 3082-PLA-XX-XX-DR-ZZ-2001 | Roof Terrace General Planting Plan Level 01 + 07 | P01 |
| CDA.161 | 3082-PLA-XX-XX-DR-ZZ-2002 | Roof Terrace Tree Planting Plan Level 01 + 07 |
P01 |
National and regional planning policy and guidance
Council and other local planning policy and documents
| CDC | Document |
|---|---|
| CDC.01 |
Wandsworth Local Plan 2023-2038 and
|
| CDC.02 | LBW Planning Obligations SPD (October 2020) |
| CDC.03 | Wandsworth Local Housing Needs Assessment (December 2024) |
| CDC.04 | Wandsworth Local Housing Needs Assessment (2020) |
| CDC.05 | Wandsworth Local Plan Partial Review Regulation 19 Consultation Document (January 2025) |
| CDC.06 | Wandsworth Housing Background Paper (January 2025) |
| CDC.07 | Wandsworth Local Plan 2023-2038 Site Allocation NE2 |
Greater London Authority documents
| CDD | Document |
|---|---|
| CDD.01 | Stage 1 Report (4 July 2022) |
Case law/appeal decisions
Planning Committee
| CDF | Document |
|---|---|
| CDF.01 | Wandsworth Planning Committee Report (14 January 2025) |
| CDF.02 | Wandsworth Planning Committee Addendum Report (14 January 2025) |
| CDF.03 | Minutes of the Planning Committee (14 January 2025) |
| CDF.04 | Council’s Letter to PINS (29 January 2025) |
| CDF.05 | Transcript of the Planning Committee (14 January 2025) |
Statements of case
| CDG | Document |
| CDG.01 | The Appellant’s Statement of Case |
| CDG.02 | The Council’s Statement of Case |
Statement of common ground
| CDH | Document |
| CDH.01 | The Appellant and Council’s Statement of Common Ground |
| CDH.02 | The Appellant and Council’s Topic Specific Statement of Common Ground – Living Conditions |
Proofs of evidence
| CDI | Document |
| CDI.01 | Sam Stackhouse – Planning Proof of Evidence |
| CDI.02 | Sam Stackhouse – Summary of Planning Proof of Evidence |
| CDI.03 | Alan McCartney – Design Proof of Evidence |
| CDI.04 | Alan McCartney – Summary of Design Proof of Evidence |
| CDI.05 | David Feeney – Student Need Proof of Evidence |
| CDI.06 | David Feeney – Summary of Student Need Proof of Evidence |
| CDI.07 | Paul Fletcher – Daylight Sunlight Proof of Evidence |
| CDI.08 | Paul Fletcher – Summary of Daylight Sunlight Proof of Evidence |
| CDI | Document |
| CDI.09 | Nik Smith – Planning Proof of Evidence (not used) |
| CDI.10 | Nik Smith – Summary of Planning Proof of Evidence (not used) |
Not used.
S106 agreement
| CDJ | Document |
| CDJ.01 |
Section 106 Agreement |
This document to follow at a later date.
Design Review Panel
| CDK | Document |
| CDK.01 | Design Review Panel 1 Feedback Letter (4 April 2022) |
| CDK.02 | Design Review Panel 2 Feedback Letter (8 July 2022) |
| CDK.03 | Design Review Panel 3 Feedback Letter (20 February 2023) |
Other relevant documents
| CDI | Document |
| CDN.01 |
Case Management Conference - Pre-conference note (with post conference annotations) (March 2025) |