Traffic Management Orders (TMOs)
Traffic Management Orders (TMOs) are legal documents drafted and made by the council, usually under the Road Traffic Regulation Act 1984. They regulate the use of highways for movement and parking and also off street parking areas within the borough by drivers of vehicles and/or pedestrians.
Proposed Traffic Management Orders
The notices detail permanent TMOs that the council proposes to make and explain how and by what date objections may be made.
Notices also include details of experimental TMOs that have been made. These TMOs have an objection period of six months from the date they come into operation.
Latest notices
Date | Reference | Subject | Type | Status | Area | Comment |
---|---|---|---|---|---|---|
24/10/2024 | 2021/2811 | Stopping up order | Permanent | Advertised | Waterman Street | N/A |
2/11/2024 | TMO-1025-306 | Fireworks 2024 | Temporary | Made | Various | N/A |
17/09/2024 | CFD/2024 | Car Free Day street parties | Temporary | Made | Various | N/A |
22/08/2024 | 2021/3661 | Stopping up | Permanent | Made | Thessaly Road | N/A |
19/07/2024 | GLA/2024/0154 | TFL parking bays | Experimental | Made | Dalebury Road | N/A |
04/07/2024 | 2023/2592 | Stopping up | Permanent | Made | Randall Close and Villiers Court | N/A |
04/07/2024 | 2020/2837 | Stopping up | Permanent | Made | Bradmead, SW8 | N/A |
27/06/2024 | 2020/0011 | Stopping up | Permanent | Advertised | Old York Road | N/A |
16/05/2024 | 2020/5124 | Stopping up | Permanent | Made | Whitlock Drive, SW11 | N/A |
16/06/2024 | London to Brighton Bike Race 2024 | Temporary | Made | Various | N/A | |
19/05/2024 | TMO-1224-723 | Moonwalk May 2024 | Temporary | Made | Various | N/A |
07/03/2024 | 2018/5833 | Stopping up | Permanent | Made | Land west of Northcote Road, SW11 | N/A |
07/11/2023 | TMO-1124-454 | Battersea Remembrance Parade November 2023 | Temporary | Made | Various | N/A |
07/11/2023 | TMO-1024-435 | Battersea Square Christmas Lights 2023 | Temporary | Made | Various | N/A |
07/11/2023 | TMO-1024-434 | Southfields Christmas Lights 2023 | Temporary | Made | Various | N/A |
17/10/2023 | TMO-0924-390 | Putney Remembrance Parade November 2023 | Temporary | Made | Various | N/A |
17/10/2023 | TMO-0924-391 | Battersea Park Fireworks November 2023 | Temporary | Made | Various | N/A |
19/07/2023 | Ashura Day Procession July 2023 | Ashura Day Procession July 2023 | Temporary | Made | Various | N/A |
22/06/2023 | 2019/0024 | Stopping up | Permanent | Made | Wye Street, SW11 | N/A |
12/06/2023 | Street parties June 2023 | Street parties June 2023 | Temporary | Made | Various | N/A |
01/06/2023 | TMO-0524-122 | Old York Road Unplugged | Temporary | Made | Various | N/A |
30/05/2023 | TMO-0223-719 | London to Brighton Bike Race 2023 | Temporary | Made | Various | N/A |
16/05/2023 | TMO-0424-075 | St Johns Hill Late Spring Festival May 2023 | Temporary | Made | Spencer Road | N/A |
02/05/2023 | TMO-0123-563 | Moonwalk May 2023 | Temporary | Made | Various streets | N/A |
02/05/2023 | Kings Coronation | Kings Coronation May 2023 | Temporary | Made | Various streets | N/A |
09/03/2023 | TMO-0223-660 | Oxford v Cambridge March 2023 | Temporary | Made | Various streets | N/A |
14/11/2022 | TMO-1022-437 | Fours Head of River Race 2022 | Temporary | Made | Various streets | N/A |
11/11/2022 | TMO-1122-391 | Battersea Square Lights 2022 | Temporary | Made | Various streets | N/A |
11/11/2022 | TMO-1122-419 | Southfields Lights 2022 | Temporary | Made | Various streets | N/A |
31/10/2022 | TMO-0922-382 | Putney Remembrance Parade | Temporary | Made | Various streets | n/a |
11/10/2022 | TMO-0922-298 | Battersea Park Fireworks 2022 | Temporary | Made | Various streets | n/a |
22/09/2022 | Car Free Day | Car Free Day | Temporary | Made | Various streets | n/a |
11/08/2022 | 2020/0635 | Stopping up | Permanent | Made | Randall Close, SW13 | n/a |
08/07/2022 | TONF1007 | Northcote Summer fete | Temporary | Made | Various streets | n/a |
12/06/2022 | 2017/0745 | Stopping up | Permanent | Made | York Road , SW11 | n/a |
03/02/2022 | TT1687 | Waiting Restrictions | Temporary | For information only | Various streets | n/a |
03/02/2022 | TT1688 | Waiting restrictions | Temporary | For information only | Crowthorne Close and Wimbledon Park Road Junction, SW18 | n/a |
12/01/2022 | TT1686A | Bus lane suspension | Temporary | For information only | Queenstown Road and Battersea Bridge SW11 | n/a |
14/10/2021 | TT1683 | Waiting restrictions | Temporary | For information only | Wildcroft Road, SW15 | n/a |
14/10/2021 | TT1682 | Banned Turn | Temporary | For information only | Bedford Hill, SW12 | n/a |
14/10/2021 | TT1684 | Road closure | Temporary | For information only | Fernlea Road, SW12 | n/a |
07/10/2021 | TT1680 | Waiting restrictions | Temporary | For information only | Various roads | n/a |
30/09/2021 | TT1681 | Road closure, waiting restrictions | Temporary | For information only | Various roads | n/a |
14/07/2021 | TT1675A | One way working, road closure | Temporary | For information only | Riverside Road and Summerstown, Sw17 | n/a |
06/07/2021 | TT1679 | Road closure | Temporary | For information only | Honeywell Road, SW11 | n/a |
04/06/2021 | TT1677 | Road closure | Temporary | Advertised | Himley Road and Mellison Road, SW17 | n/a |
15/04/2021 | TT1672 | Waiting restrictions | Temporary | For information only | Various roads | n/a |
18/02/2021 | TT1670 | Road closures | Temporary | For information only | Various Roads | n/a |
12/02/2021 | GLA-2021-0127 | TFL Parking bays | Experimental | Made | Upper Richmond Road | n/a |
04/02/2021 | SO/001/21 | Stopping up | Permanent | Made | Mendip Road, SW18 | n/a |
04/02/2021 | 1835A | Road humps | Permanent | Advertised | Westleigh Avenue, SW15 | n/a |
07/01/2021 | TT1669 | Road closure, waiting restrictions | Temporary | For information only | Various roads | n/a |
07/01/2021 | TT1668 | Road closure | Temporary | For information only | Various roads | n/a |
10/12/2020 | TM1827 | School Streets | Experimental | Made | Various Streets | n/a |
20/11/2020 | TM1822 | Experimental | Advertised | Make a comment | Battersea High Street | n/a |
12/11/2020 | TM1651A | School Streets | Experimental | Made | Tranmere Road, SW18 | n/a |
30/10/2020 | GLA-2020-0529 | Loading bays, disabled bays | Permanent | Advertised | Battersea Bridge Road | n/a |
08/10/20 | SO/001/20 | Stopping up | Permanent | Made | Ponton Road, SW11 | n/a |
06/08/2020 | TT1658 | Road closures | Temporary | For information | Various roads | n/a |
06/08/2020 | TT1659 | Road closures | Temporary | For information | Standen Road and Pirbright Road, SW18 | n/a |
23/07/2020 | TT1809 | Road humps | Permanent | For information only | Keswick Road, SW15 | n/a |
03/07/2020 | TT1654 | Road closures | Temporary | For information | Charlwood Road, SW15, Clarendon Drive, SW15 | n/a |
05/06/2020 | TT1652 | Road closures, School Streets | Temporary | For information | Princes Way, SW19 | n/a |
05/06/2020 | TT1650 | Waiting restrictions | Temporary | For information only | Various roads | n/a |
29/05/20 | TT1651 | Road closures, school streets | Temporary | For information only | Various roads | n/a |
21/05/20 | TT1650 | Waiting restrictions | Temporary | For information only | Various roads | n/a |
21/05/20 | TT1649 | Road closures | Temporary | For information only | Various Roads | n/a |
Recent Traffic Management Orders
Find details of recent Traffic Management Orders from our summaries of decisions.