2016 EU referendum
A referendum on the UK's membership of the European Union took place on Thursday 23 June 2016.
Wandsworth's results
- Remain 75%
- Leave 25%
Turnout: 72%
As Counting Officer for the Wandsworth voting area at the referendum held on 23 June 2016 under the European Union Referendum Act 2015, and having been authorised to do so by the Regional Counting Officer, I hereby give notice that I have certified the following:
Ballot papers | Number |
---|---|
The total number of ballot papers counted was | 158,018 |
Votes cast | Number |
---|---|
The total number of votes cast in favour of REMAIN was | 118,463 |
The total number of votes cast in favour of LEAVE was | 39,421 |
Rejected ballot papers | Number |
---|---|
No official mark | 0 |
Both answers voted for | 55 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or void for uncertainty | 79 |
The total number of ballot papers rejected was | 134 |
National results
National results for the referendum are available on the Electoral Commission website.