Thamesfield ward by-election results 2017
Declaration of result of poll
I, Paul Martin, being the Returning Officer for the Thamesfield ward by-election, hereby give notice that the number of votes recorded for each Candidate at the election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
LOCKER, John | The Conservative Party Candidate | 1,910 Elected |
MCCANN, Diana Mary | Green Party | 275 |
MERCER, Ryan Jonathan | Liberal Democrats | 619 |
WARREN, Sally Anne | Labour Party | 1,101 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more Candidates than voter is entitled to | 1 |
(c) writing or mark by which voter could be identified | 0 |
(d) unmarked or wholly void for uncertainty | 7 |
Total number of rejected papers: | 8 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
1 | 12,234 | 3,913 | 32% |
And I do hereby declare that John Locker is duly elected.