West Putney ward results 2018
I, Paul Martin, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description | No. of Votes * |
---|---|---|
COMPSON, Helen Maria |
Liberal Democrats | 580 |
COOPER, Jane | Conservative Party Candidate | 2,684 Elected |
DAVIS, Sharon Ruth | Liberal Democrats | 419 |
GILLBE, Charles Edward | Liberal Democrats | 458 |
INAN, Yasin | Labour Party | 1,419 |
KILLICK, Emma Josephine | Green Party | 369 |
LEWER, Ian Peter | Conservative Party Candidate | 2,604 Elected |
MCKINNEY, James Alexander commonly known as MCKINNEY, Jim |
Labour Party | 1,405 |
OLECH, Susan | Labour Party | 1,304 |
PANG, Jennifer | Green Party | 342 |
POOLE, Christopher Edward | Green Party | 266 |
SUTTERS, Stephanie Jayne commonly known as SUTTERS, Steffi |
Conservative Party Candidate | 2,584 Elected |
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more Candidates than voter is entitled to | 2 |
(c) writing or mark by which voter could be identified | 0 |
(d) unmarked or wholly void for uncertainty | 5 |
(e) rejected in part | 0 |
Total number of rejected papers: | 7 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
3 | 11,214 | 4,931 | 43.97% |
And I do hereby declare that:
- COOPER, Jane
- LEWER, Ian Peter
- SUTTERS, Stephanie Jayne
are duly elected.
Paul Martin
Returning Officer