West Hill ward results 2018
I, Paul Martin, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description | No. of Votes * |
---|---|---|
BROWN, Terrence Gibbin commonly known as BROWN, Terry |
Green Party | 448 |
CARPENTER, Peter Jon | Labour Party | 1,687 Elected |
DOODY, Eleanor Mary | Liberal Democrats | 264 |
GRIMSTON, Malcolm Charles | Independent | 4,002 Elected |
HARA, Nobuco | Labour Party | 1,606 |
HINTON, Andrew Charles | Liberal Democrats | 250 |
HUGHES, Robert Daniel | Conservative Party Candidate | 1,265 |
IRELAND, Angela Mary |
Labour Party | 1,850 Elected |
JOY, Linda Maria |
Liberal Democrats | 249 |
MURTAS, Salvatore | Conservative Party Candidate | 1,363 |
RODWELL, Alison Dawne | Conservative Party Candidate | 1,626 |
STANIASZEK, Penny Bianca | Green Party | 364 |
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more Candidates than voter is entitled to | 4 |
(c) writing or mark by which voter could be identified | 0 |
(d) unmarked or wholly void for uncertainty | 1 |
(e) rejected in part | 0 |
Total number of rejected papers: | 5 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
3 | 11,747 | 6,000 | 51.08% |
And I do hereby declare that:
- CARPENTER, Peter Jon
- GRIMSTON, Malcolm Charles
- IRELAND, Angela Mary
are duly elected.
Paul Martin
Returning Officer