Wandsworth Common ward results 2018
I, Paul Martin, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description | No. of Votes * |
---|---|---|
ARMS, Eileen Riley |
Liberal Democrats | 491 |
BIRCHALL, Rosemary Jean | Conservative Party Candidate | 3,124 Elected |
BLOWES, Peter | Labour Party | 1,206 |
FLOOK, Adrian John | Conservative Party Candidate | 2,903 Elected |
GRAHAM, Peter Timothy | Conservative Party Candidate | 2,932 Elected |
HUDD, Simon James | Green Party | 457 |
IRFAN, Marium | Labour Party | 1,206 |
OGDEN, Caroline | Liberal Democrats | 409 |
SHARICH, Simon Anthony | Liberal Democrats | 268 |
TONG, Mathilda Elizabeth commonly known as TONG, Matty |
Labour Party | 1,074 |
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more Candidates than voter is entitled to | 1 |
(c) writing or mark by which voter could be identified | 0 |
(d) unmarked or wholly void for uncertainty | 2 |
(e) rejected in part | 0 |
Total number of rejected papers: | 3 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
3 | 10,196 | 4,854 | 47.61% |
And I do hereby declare that:
- BIRCHALL, Rosemary Jean
- FLOOK, Adrian John
- GRAHAM, Peter Timothy
are duly elected.
Paul Martin
Returning Officer