St Mary's Park ward results 2018
I, Paul Martin, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description | No. of Votes * |
---|---|---|
ANDERSON, Robert Daniel |
Liberal Democrats | 314 |
BRITTEN, David John | Renew | 267 |
DAVIS, Lois Elaine | Green Party | 561 |
HAMPTON, Melanie Caroline Alexandra | Conservative Party Candidate | 2,602 Elected |
HUGHES KROON, Sian Emily | Liberal Democrats | 380 |
LEITCH, Michael Andrew | Liberal Democrats | 308 |
MORGAN, Rhodri David Elwyn | Conservative Party Candidate | 2,498 Elected |
PITT, Charles William Robert | Conservative Party Candidate | 2,484 |
VALENTINE, Matthew John commonly known as VALENTINE, Matt |
Labour Party | 2,468 |
WINTLE, Emily Miranda commonly known as WINTLE, Emily |
Labour Party | 2,495 Elected |
WORRALL, Stephen commonly known as WORRALL, Steve |
Labour Party | 2,162 |
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more Candidates than voter is entitled to | 5 |
(c) writing or mark by which voter could be identified | 0 |
(d) unmarked or wholly void for uncertainty | 2 |
(e) rejected in part | 0 |
Total number of rejected papers: | 7 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
3 | 13,160 | 5,740 | 43.62% |
And I do hereby declare that:
- HAMPTON, Melanie Caroline Alexandra
- MORGAN, Rhodri David Elwyn
- WINTLE, Emily Miranda
are duly elected.
Paul Martin
Returning Officer