Northcote ward results 2018
I, Paul Martin, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description | No. of Votes * |
---|---|---|
AUSTIN, Caroline Margaret |
Green Party | 545 |
CRONIN, Muriel Beatrice | Liberal Democrats | 588 |
DAWSON, Peter Martin | Conservative Party Candidate | 2,516 Elected |
HILTON, Jane Sharman | Renew | 458 |
HYMAS, Thomas Patrick David commonly known as HYMAS, Tom |
Labour Party | 982 |
INGRAM, Chloe Louise | Labour Party | 1,097 |
JAYSON, Daniel Marcus | Liberal Democrats | 417 |
LINDEN, David Alexander | Liberal Democrats | 880 |
MERRIGAN, Amy Mae | Labour Party | 1,168 |
NATHANSON, Louise Roberta Daisy | Conservative Party Candidate | 2,389 Elected |
RICHARDS-JONES, Aled | Conservative Party Candidate | 2,323 Elected |
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more Candidates than voter is entitled to | 1 |
(c) writing or mark by which voter could be identified | 0 |
(d) unmarked or wholly void for uncertainty | 13 |
(e) rejected in part | 0 |
Total number of rejected papers: | 14 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
3 | 10,407 | 4,448 | 42.74% |
And I do hereby declare that:
- DAWSON, Peter Martin
- NATHANSON, Louise Roberta Daisy
- RICHARDS-JONES, Aled
are duly elected.
Paul Martin
Returning Officer