Nightingale ward results 2018
I, Paul Martin, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description | No. of Votes * |
---|---|---|
BLAIR, James Alexander Templeton |
Renew | 134 |
ELLEN, Patrick Charles | Green Party | 499 |
FIELD, Richard Clive | Conservative Party Candidate | 2,461 Elected |
FOWLER, Henry William Allen | Labour Party | 2,186 |
GLOVER, Oliver Guy Nicholas commonly known as GLOVER, Olly |
Liberal Democrats | 607 |
HART, Ian Philip | Conservative Party Candidate | 2,383 Elected |
IRWIN, Jonathon David commonly known as IRWIN, Jon |
Liberal Democrats | 477 |
MAYDEW, Sabrina-Provence Anne commonly known as MAYDEW, Provence |
Liberal Democrats | 560 |
MCDERMOTT, Sarah Caroline | Conservative Party Candidate | 2,535 Elected |
MCDONALD, Strachan David | UKIP | 47 |
O'FLYNN, Colm Michael | Labour Party | 2,158 |
WILSON, Rebecca Louise | Labour Party | 2,321 |
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more Candidates than voter is entitled to | 2 |
(c) writing or mark by which voter could be identified | 4 |
(d) unmarked or wholly void for uncertainty | 9 |
(e) rejected in part | 0 |
Total number of rejected papers: | 15 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
3 | 11,443 | 5,645 | 49.33% |
And I do hereby declare that:
- FIELD, Richard Clive
- HART, Ian Philip
- MCDERMOTT, Sarah Caroline
are duly elected.
Paul Martin
Returning Officer