Graveney ward results 2018
I, Paul Martin, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description | No. of Votes * |
---|---|---|
AKINOLA, Adeylynne commonly known as AKINOLA, Kemi |
Labour Party | 3,025 Elected |
BASSETT, Miles Aaron Francois |
Conservative Party Candidate | 950 |
BIENIEK, Stephen Paul | Liberal Democrats | 188 |
DERRINGTON, Giles |
Liberal Democrats | 184 |
DUNN, Antonia Felicity Pownall | Conservative Party Candidate | 939 |
FORBES, Kate Alexandra | Labour Party | 2,982 Elected |
GIBBONS, Andrew | Labour Party | 2,894 Elected |
HAMILTON-WILLIAMS, Colin Alonzo | Liberal Democrats | 126 |
OBIRI-DARKO, Esther | Green Party | 491 |
WILLIAMS, Toby Edward | Conservative Party Candidate | 938 |
ZALEWSKA-KINASH, Dorota | Duma Polska = Polish Pride | 96 |
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more Candidates than voter is entitled to | 8 |
(c) writing or mark by which voter could be identified | 0 |
(d) unmarked or wholly void for uncertainty | 0 |
(e) rejected in part | 0 |
Total number of rejected papers: | 8 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
3 | 11,105 | 4,442 | 40.00% |
And I do hereby declare that:
- AKINOLA, Adeylynne
- FORBES, Kate Alexandra
- GIBBONS, Andrew
are duly elected.
Paul Martin
Returning Officer