Fairfield ward results 2018
I, Paul Martin, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description | No. of Votes * |
---|---|---|
ANNAN, Juliana Agoe Kalley |
Labour Party | 1,430 |
CARLYON, David Richard | Green Party | 533 |
HILTON, George | Renew | 321 |
JACKSON, Lynne Teresa | Labour Party | 1,414 |
JEWESBURY, Ian | Labour Party | 1,351 |
MCCAUSLAND, Piers Conolly | Conservative Party Candidate | 2,235 Elected |
O'BROIN, Rory Patrick | Conservative Party Candidate | 2,154 Elected |
PATTERSON, David | Liberal Democrats | 443 |
SCAPING, Paul Howard | Liberal Democrats | 316 |
SWEET, William Henry Etienne commonly known as SWEET, Will |
Conservative Party Candidate | 2,172 Elected |
WARREN, Patrick Martin |
Liberal Democrats | 355 |
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more Candidates than voter is entitled to | 3 |
(c) writing or mark by which voter could be identified | 1 |
(d) unmarked or wholly void for uncertainty | 14 |
(e) rejected in part | 0 |
Total number of rejected papers: | 18 |
Vacant seats | Electorate | Ballot papers issued | Turnout |
---|---|---|---|
3 | 11,038 | 4,387 | 39.74% |
And I do hereby declare that:
- MCCAUSLAND, Piers Conolly
- O'BROIN, Rory Patrick
- SWEET, William Henry Etienne
are duly elected.
Paul Martin
Returning Officer