Tooting 2019 general election results
I Jane Cooper, being the Returning Officer for the Constituency above-mentioned, hereby give notice that the TOTAL NUMBER OF VOTES GIVEN for each Candidate at the election is as follows:
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| ALLIN-KHAN, Rosena Chantelle | Labour Party | 30,811 Elected |
| BRISCOE, Kerry Ann | The Conservative Party Candidate | 16,504 |
| GLOVER, Olly | Liberal Democrats | 8,305 |
| GOODWIN, Glyn Kerry | Green Party | 2,314 |
| HUBLEY, Roz | Social Democratic Party | 77 |
| SHAKIR, Adam | Brexit Party | 462 |
|
Reason for rejection: |
Number of ballot papers: |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more than one Candidate | 25 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 152 |
Turnout (%poll): 76.17%
And I do hereby declare that Rosena Chantelle Allin-Khan is duly elected.