Putney 2019 general election results
I, Jane Cooper, being the Returning Officer at the the election of a Member of Parliament for the Putney Constituency held on Thursday 12 December 2019, do hereby give notice that the total number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description | Number of Votes |
---|---|---|
ANDERSON, Fleur | Labour Party | 22,780 Elected |
MCENTEE, Fergal Joseph | Green Party | 1,133 |
SWEET, Will | The Conservative Party Candidate | 18,006 |
WIXLEY, Sue | Liberal Democrats | 8,548 |
Reason for rejection: |
Number of ballot papers: |
---|---|
(a) want of an official mark | 0 |
(b) voting for more than one Candidate | 21 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 98 |
Turnout (%poll): 77.41%
And I do hereby declare that Fleur Anderson is duly elected to serve as Member of Parliament for the Putney Constituency.