Battersea 2019 general election results
I, Jane Cooper, being the Returning Officer at the the election of a Member of Parliament for the Battersea Constituency held on Thursday 12 December 2019, do hereby give notice that the total number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
CADDY, Kim | The Conservative Party Candidate | 21,622 |
DAVIS, Lois Elaine | Green Party | 1,529 |
DE CORDOVA, Marsha Chantol | Labour Party | 27,290 Elected |
GITSHAM, Mark | Liberal Democrats | 9,150 |
THOMAS, Jake | Brexit Party | 386 |
Reason for rejection: |
Number of ballot papers: |
---|---|
(a) want of an official mark | 0 |
(b) voting for more than one Candidate | 30 |
(c) writing or mark by which voter could be identified | 1 |
(d) being unmarked or wholly void for uncertainty | 126 |
Turnout (%poll: 75.83%)
And I do hereby declare that Marsha Chantol De Cordova is duly elected to serve as the Member of Parliament for the Battersea Constituency.