Battersea 2017 general election results
I, Jim Maddan, being the Returning Officer for the Constituency above-mentioned, hereby give notice that the TOTAL NUMBER OF VOTES GIVEN for each Candidate at the election is as follows:
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
|
COGHLAN, Christopher Austin Francis |
Independent | 1,234 |
| DAVIS, Lois Elaine | Green Party | 866 |
| DAVIS, Richard Adam | Liberal Democrats | 4,401 |
| DE CORDOVA, Marsha Chantol | Labour Party | 25,292 Elected |
| ELLISON, Jane Elizabeth | The Conservative Party Candidate | 22,876 |
| LAMBERT, Daniel Peter | The Socialist Party (GB) | 32 |
| POWER, Eugene | UK Independence Party (UKIP) | 357 |
*If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected and not counted by me at this election was as follows:
|
Reason for rejection: |
Number of ballot papers: |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more than one Candidate | 31 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 81 |
| Total number of rejected papers: | 112 |
And I do hereby declare that Marsha Chantol de Cordova is duly elected.