Tooting 2015 general election results
Declaration of result of poll
I, Stuart Thom, being the Returning Officer for the Tooting Constituency, hereby give notice that the TOTAL NUMBER OF VOTES GIVEN for each Candidate at the election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
DE SKUBA SKWIRCZYNSKI, Przemek | UK Independence Party (UKIP) | 1,537 |
KHAN, Sadiq Aman | Labour Party | 25,263 Elected |
LING, Philip Ka Fai | Liberal Democrats | 2,107 |
OBIRI-DARKO, Esther | Green Party | 2,201 |
WATKINS, Daniel Richard (Commonly known as Dan Watkins) |
The Conservative Party Candidate | 22,421 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected and not counted by me at this election was as follows: | Number of ballot papers |
---|---|
A: want of an official mark | 1 |
B: voting for more than one Candidate | 48 |
C: writing or mark by which voter could be identified | 2 |
D: being unmarked or wholly void for uncertainty | 161 |
Total | 212 |
Vacant seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
1 | 76,782 | 53,741 | 69.99% |
And I do hereby declare that Sadiq Aman Khan is duly elected.