Highway licence charges
Find out how to cancel or alter a highways licence.
All charges in respect of scaffolding, hoardings or conveyor belts are non-refundable.
All prices valid from 1 April 2024.
Scaffold single/double fronted/tower scaffold or multiple frontage
Charge for a single or double frontage is defined as a total length up to and including 10m.
Charge for multiple frontages is defined as a total length of frontage greater than 10m.
Period | Charge for single or double frontage from 1 April 2024 | Charge for multiple frontages from 1 April 2024 |
---|---|---|
New application (per 28 day period) | £208.20 | £787.30 |
Renewal (per 28 day period) | £208.20 | £787.30 |
Period | New application | Renewal |
---|---|---|
6 months | £1,249.20 | £1,249.20 |
12 months | £2,498.40 | £2,498.40 |
Period | New application | Renewal |
---|---|---|
6 months | £4,723.80 | £4,723.80 |
12 months | £9,447.60 | £9,447.60 |
Hoarding and fencing
Hoarding and fencing licence charges are non-refundable.
Charges vary depending on the length of fencing or hoarding, and include inspection fee.
Item | Period | New applications | Renewal |
New up to 10m | 28 days | £208.20 | £208.20 |
New up to 20m | 28 days | £787.30 | £787.30 |
New over 20m | 28 days | £1,180.70 | £1,180.70 |
Inspection fee | Per application or renewal | £50.20 | £50.20 |
Item | Period | New applications | Renewal |
New up to 10m | 6 months | £1,299.40 | £1,299.40 |
New up to 20m | 6 months | £4,774 | £4,774 |
New over 20m | 6 months | £7,134.40 | £7,134.40 |
Item | Period | New applications | Renewal |
New up to 10m | 12 months | £2,548.60 | £2,548.60 |
New up to 20m | 12 months | £9,497.80 | £9,497.80 |
New over 20m | 12 months | £14,218.60 | £14,218.60 |
Storage container, portable toilet and portable cabin
Type | Period | Charges for 2024/25 |
---|---|---|
Licence | New application (per 28 day period) | £166.40 |
Renewal | Renewal (per 28 day period) | £166.40 |
Inspection | Per application or renewal | £50.20 |
Conveyor belt
Type | Period | Charges for 2024/25 |
---|---|---|
Licence | New application (per 28 day period) | £166.40 |
Renewal | Renewal (per 28 day period) | £166.40 |
Inspection | Per application or renewal | £50.20 |
Controlled Parking Zones
Find out if you are in a Controlled Parking Zone (CPZ).
Parking bay suspension
If you wish to apply for a highway licence in a CPZ you will also need a parking bay suspension. These charges are calculated per 5m space per chargeable day.
Parking bay suspension charges will be calculated on the following basis:
Monday to Friday CPZ - Bay suspension charge will be 20 chargeable days over a four week period (28 days).
Monday to Saturday CPZ - Bay suspension charge will be 24 chargeable days over a four week period (28 days).
Bank and public holidays are excluded.
Duration of the parking bay suspension will be the same as for the licence period.
Bay suspension charge per 5m space per chargeable day
Tier | Charge from 1 April 2024 |
---|---|
Tier 1 (minimum of 5 days) | £37 |
Tier 2 (6-35 days) | £52 |
Tier 3 (More than 35 days) | £66 |
Charge to renew your highway licence
A new application will be required if a licence is not renewed before the expiry date and relevant charges will apply.
Renewals will be counted as continuous rolling days and the appropriate tier rate will apply.